- 100 m 0:29.9
- 200 m 0:59.7
- 300 m 1:29.6
- 400 m 1:59.4
Your result
To run a half marathon in 1:45:00, hold 4:58 per km (8:00 per mile). You pass halfway in 52:30, and a lap of lane 1 takes 1:59.4.
Splits
| Point | Split | Elapsed | Pace per km |
|---|---|---|---|
| 1 km | 4:59 | 0:04:59 | 4:59 |
| 2 km | 4:58 | 0:09:57 | 4:58 |
| 3 km | 4:59 | 0:14:56 | 4:59 |
| 4 km | 4:58 | 0:19:54 | 4:58 |
| 5 km | 4:59 | 0:24:53 | 4:59 |
| 6 km | 4:59 | 0:29:52 | 4:59 |
| 7 km | 4:58 | 0:34:50 | 4:58 |
| 8 km | 4:59 | 0:39:49 | 4:59 |
| 9 km | 4:59 | 0:44:48 | 4:59 |
| 10 km | 4:58 | 0:49:46 | 4:58 |
| Halfway, 10.5 km | 0:52:30 | ||
| 11 km | 4:59 | 0:54:45 | 4:59 |
| 12 km | 4:58 | 0:59:43 | 4:58 |
| 13 km | 4:59 | 1:04:42 | 4:59 |
| 14 km | 4:59 | 1:09:41 | 4:59 |
| 15 km | 4:58 | 1:14:39 | 4:58 |
| 16 km | 4:59 | 1:19:38 | 4:59 |
| 17 km | 4:58 | 1:24:36 | 4:58 |
| 18 km | 4:59 | 1:29:35 | 4:59 |
| 19 km | 4:59 | 1:34:34 | 4:59 |
| 20 km | 4:58 | 1:39:32 | 4:58 |
| 21 km | 4:59 | 1:44:31 | 4:59 |
| Finish, 21.1 km | 0:29 | 1:45:00 |
Use this result
- Predict your other race times
From this half marathon: 5K 22:50, 10K 47:35, Marathon 3:38:55.
- Get training paces for this goal
Easy, marathon, threshold, interval and repetition paces, per km, per mile and per lap.
- Run this pace on a treadmill
This pace is 12.1 km/h (7.5 mph).
- Fine-tune your splits
Add a slow start from a crowded corral, or allow for a watch that reads long.
Training plans
- 5K in 8 weeks
For runners who can already run 30 minutes without stopping and want to train for a 5K on three or four runs a week.
- Half marathon in 12 weeks
For runners already doing about 25 km a week over three or four runs who want to train for a half marathon.
- Marathon in 16 weeks
For runners already doing 30 to 40 km a week over four runs who want to train for a marathon.
Notes
- Easy pace is a range, not a number
The same easy effort gives a different pace on a hot, hilly or tired day. Use a band of paces and check the effort.
- A lap in lane 3 is 414.7 metres
Only lane 1 is 400 m. Here is how long every other lane is, and what that does to your interval times.
- Why your watch says 42.6 km
A certified marathon is at least 42.195 km along the shortest route. You run further than that, and your watch adds its own error.