Race time predictor
Enter a recent race. You get a predicted time and pace for seven race distances, from 1500 m to the marathon.
Your race
Predicted times
A 5K in 25:00 (5:00 per km) predicts a 10K in 52:07 and a 15K in 1:20:07.
| Distance | Time | Pace per km |
|---|---|---|
| 1500 m | 0:06:59 | 4:39 |
| 1 mile | 0:07:31 | 4:40 |
| 5KYour race | 0:25:00 | 5:00 |
| 10K | 0:52:07 | 5:12 |
| 15K | 1:20:07 | 5:20 |
| Half marathonLess reliable: more than 4 times your race distance | 1:55:00 | 5:27 |
| MarathonLess reliable: more than 4 times your race distance | 3:59:47 | 5:40 |
Rows marked less reliable are more than 4 times as long as your race. The formula can't know whether you have trained for that distance, so treat those times as a ceiling rather than a target.